Channel Table
| Channel Name | Digital Delux | Digital Basic | Digital Light | |
|---|---|---|---|---|
| Community Channel | Channel 700 | J700ch | ||
| Channel Tsukuba 702 | J702ch | |||
| Weather News | J704ch | |||
| Digital Light Plus
|
J706ch | |||
| Shopping |
SHOP CHANNEL | J710ch *1 | ||
| QVC | J711ch*1 | |||
| Terrestrial Broadcasting (Local) | TOKYO MX | J713ch | ||
| Tochigi TV | J715ch | |||
| TV Saitama | J716ch | |||
| Hobby Life & Study | The University Of The Air | J709ch UHF15ch | ||
| MONDO21 | J722ch | - | ||
| Act On TV | J723ch | - | ||
| IGO - SHOGI CHANNEL | J724ch | - | ||
| LaLaTV | - | J725ch | - | |
| LaLa HD | J525ch | - | - | |
| Fishing Vision | J741ch | - | - | |
| Sports | J SPORTS ESPN | - | J730ch | - |
| J SPORTS ESPN HD | J530ch | - | - | |
| J SPORTS 1 | - | J731ch | - | |
| J SPORTS 1 HD | J531ch | - | - | |
| J SPORTS 2 | - | J732ch | - | |
| J SPORTS 2 HD | J532ch | - | - | |
| Sky A | J734ch | - | ||
| GAORA | J735ch | - | ||
| N |
- | J736ch | - | |
| NTV G+ HD | J736ch | - | - | |
| Golf Network | J737ch | - | ||
| The Golf Channel | J738ch | pay ch. | pay ch. | |
| Movie & Drama | Asia Dramatic TV So-net | J749ch | pay ch. | |
| CHANNEL NECO | J750ch | - | ||
| FAMILY GEKIJO | J751ch | - | ||
| Japanese Movie Channel | - | J752ch | - | |
| Japanese Movie Channel HD | J552ch | - | - | |
| SAMURAI DRAMA CHANNEL | J753ch | - | ||
| FOX | J754ch | - | ||
| Super! drama TV | J755ch | - | ||
| Movie Plus | - | J756ch | - | |
| Movie Plus HD | J556ch | - | - | |
| AXN | J757ch | - | ||
| AXN Mystery | J758ch | - | ||
| The Cinema | J759ch | - | - | |
| Home Drama Channel | J768ch | J768ch | - | |
| V Paradise | J769ch | pay ch. | pay ch. | |
| Enetrtaiment | KBS World HD | J547ch | - | - |
| FUJI TV One | J739ch | pay ch. | pay ch. | |
| FUJI TV Two | J721ch | pay ch. | pay ch. | |
| TBS Channel | J765ch | pay ch. | ||
| Tv Asahi ch | J766ch | pay ch. | pay ch. | |
| NTV Plus | J767ch | - | ||
| Music | SPACE SHOWER TV | J770ch | - | |
| MUSIC ON! TV | J773ch | - | ||
| Animation | Cartoon Network | J780ch | - | |
| KIDS STATION | J781ch | - | ||
| ANIMAX | J782ch | - | ||
| News | NHK Wordl TV | J714ch | ||
| NIKKEI CNBC | J790ch | - | ||
| BBC World | J791ch | - | ||
| CNNj | J792ch | - | ||
| TBS News Bird | J794ch | - | ||
| Asahi Newstar | J795ch | - | - | |
| Documentary | Discovery Channel | - | J796ch | - |
| Discovery Channel HD | J596ch | - | - | |
| Animal Planet | J797ch | - | ||
| The History Channel | J798ch | - | ||
| National Geographic Channel | J799ch | - | ||
| Pay channel *2 | WOWOW Prime | BS191ch | ||
| WOWOW Live | BS192ch | |||
| WOWOW Cinema | BS193ch | |||
| Star Channel 1 | BS200ch | |||
| Star Channel 2 | BS201ch | |||
| Star Channel 3 | BS202ch | |||
| FUJI TV One | J739ch | |||
| FUJI TV Two | J721ch | |||
| FUJI TV Next HD | J528ch | |||
| J SPORTS 4 HD | J533ch | |||
| The Golf Channel | J738ch | |||
| Asia Dramatic TV So-net | J749ch | |||
| EISEI GEKIJO | J763ch | |||
| TOEI CHANNEL | J764ch | |||
| TBS CHANNEL | J765ch | |||
| Tv Asahi ch | J766ch | |||
| V Paradise | J769ch | |||
| Mnet | J771ch | |||
| Anime Theater X (AT-X) | J783ch | |||
| GREEN CHANNEL | J810ch | |||
| GREEN CHANNEL 2 | J811ch | |||
| Speed Channel | J812ch | |||
| Pay Per View Elabo *3 | J161ch,J176ch and others | |||
| Terrestrial Broadcasting | NHK Digital Ibaraki Region Broadcast *5 | TR011ch | ||
| NHK SOGO *5 | TR011ch | |||
| NHK KYOIKU *5 | TR021ch | |||
| CTC (Chiba TV) | TR031ch | |||
| NTV | TR041ch | |||
| TV ASAHI | TR051ch | |||
| TBS | TR061ch | |||
| TV TOKYO | TR071ch | |||
| FUJI TV | TR081ch | |||
| TV Tsukuba11 | TR111ch | |||
| The University Of The Air | UHF 15ch *4 | |||
| BS DIGITAL | NHK BS-1 *5 | BS101ch | ||
| NHK BS Premium *5 | BS103ch | |||
| BS NTV | BS141ch | |||
| BS ASAHI | BS151ch | |||
| BS-TBS | BS161ch | |||
| BS Japan | BS171ch | |||
| BS FUJI | BS181ch | |||
| BS11 | BS211ch | |||
| BS TwellV | BS222ch | |||
*1: If you use STB,please view
ground analog broadcasting with the television available tuner function.
*2: Pay channels require separate
Contract.
*3: Pay channels require a separate
PPV use charge and a program purchase charge.
*4: "The University Of The
Air" is broadcast on UHF 15ch.It can be viewed by changing the channel
setting of your television set.
*5: The reception fees are not included
in the use charge.
FM(CATV Frequency)
76.1MHz INTER FM
77.1MHz UNIVERSITY FM
77.7MHz FM TOKYO
78.3MHz NHK MITO FM
78.9MHz NHK TOKYO FM
79.5MHz NACK-5
80.5MHz BAY-FM
81.3MHz J-WAVE
82.3MHz Pops & ENKA(MB9-2ch)
83.5MHz The classic(MB7ch)
84.2MHz Radio Tsukuba
84.7MHz FM YOKOHAMA
Copyright (C) 2000-2007 ACCS All rights reserved.