Channel Table
Channel Name | Premire | Light | |
---|---|---|---|
Community Channel | Channel 700 | J700ch | |
Weather News | J704ch | ||
Digital Light Plus
| J706ch | ||
Shopping | SHOP CHANNEL HD | J510ch (TR102ch 6:00-9:00 11:00-13:00 (TR101 9:00-11:00,13:00-15:00 | |
QVC HD | J511ch (TR112ch 6:00-13:00 15:00-22:00) (TR111 13:00-15:00,22:00-6:00 | ||
Jewelry GSTV HD | J509ch | ||
Hobby & Life | MONDO TV | J522ch | – |
IGO & SHOGI CHANNEL | J524ch | – | |
Women’s channel LaLa TV (HD) | J525ch | – | |
TABI Channel | J529ch | – | |
Tsuri Vision HD | J541ch | Ala Carte ch. | |
Sports | J SPORTS 3 HD | J530ch | – |
J SPORTS 1 HD | J531ch | – | |
J SPORTS 2 HD | J532ch | – | |
Sky A Sports+ | J534ch | Ala Carte ch. | |
GAORA SPORTS | J535ch | – | |
NitteleG+ HD | J536ch | Ala Carte ch. | |
GOLF NETWORK HD | J537ch | – | |
Movie & Drama | WOWOW Plus | J546ch | Ala Carte ch. |
CHANNEL NECO HD | J550ch | Ala Carte ch. | |
FAMILY GEKIJO HD | J551ch | – | |
JAPANESE MOVIE CHANNEL HD | J552ch | – | |
Samurai Drama Channel HD | J553ch | – | |
Super! drama TV HD | J555ch | – | |
Movie Plus HD | J556ch | – | |
Dlife HD | J554ch | – | |
The Cinema HD | J559ch | – | |
TOEI CHANNEL HD | J564ch | – | |
HOME DRAMA CHANNEL HD | J568ch | Ala Carte ch. | |
V * Paradise HD | J569ch | Ala Carte ch. | |
Asia Dramatic TV So-net | J549ch | Ala Carte ch. | |
Enetrtaiment | KBS World HD | J547ch | Ala Carte ch. |
FUJI TV One HD | J514ch | Ala Carte ch. | |
FUJI TV Two HD | J515ch | Ala Carte ch. | |
TBS Channel 1 HD | J565ch | Ala Carte ch. | |
TBS Channel 2 HD | J562ch | Ala Carte ch. | |
Tv Asahi ch1 | J566ch | Ala Carte ch. | |
Nittele Plus HD | J567ch | Ala Carte ch. | |
Music | SPACE SHOWER HD | J570ch | – |
MUSIC ON! TV(M-ON!) | J573ch | – | |
KAYO POPS Channel | J574ch | Ala Carte ch. | |
Animation | Disney Channel | J526ch | Ala Carte ch. |
Disney Junior | J528ch | Ala Carte ch. | |
Cartoon Network | J580ch | – | |
Kids Station HD | J581ch | Ala Carte ch. | |
ANIMAX | J582ch | Ala Carte ch. | |
News | NHK Wordl Japan | J512ch | |
NIKKEI CNBC | J590ch | Ala Carte ch. | |
BBC World News | J591ch | Ala Carte ch. | |
CNNj | J592ch | – | |
TBS NEWS | J594ch | Ala Carte ch. | |
TV Asahi Ch2 | J595ch | – | |
Documentary | Discovery Channel HD | J596ch | – |
Animal Planet HD | J597ch | – | |
The History Channel HD | J598ch | – | |
NATIONAL GEOGRAPHIC HD | J599ch | – | |
Pay channel *1 | WOWOW Prime | BS191ch | |
WOWOW Live | BS192ch | ||
WOWOW Cinema | BS193ch | ||
STAR CHANNEL 1 | BS200ch | ||
STAR CHANNEL 2 | BS201ch | ||
STAR CHANNEL 3 | BS202ch | ||
FUJI TV Next HD | J513ch | Ala Carte ch. | |
J SPORTS 4 HD | J533ch | ||
FIGHTING TV SAMURAI | J542ch | ||
EISEI GEKIJO HD | J563ch | ||
TOEI CHANNEL HD | J564ch | ||
Mnet HD | J571ch | ||
Anime Theater X (AT-X) | J583ch | ||
Classica Japan | J575ch | ||
GREEN CHANNEL HD | J820ch | ||
GREEN CHANNEL 2HD | J821ch | ||
Terrestrial Broadcasting | NHK Digital Ibaraki Region Broadcast *2 | TR011ch | |
NHK SOGO *2 | TR011ch | ||
NHK E-tele *2 | TR021ch | ||
CTC (Chiba TV) | TR031ch | ||
Tochigi TV | TR031ch | ||
TV Saitama | TR031ch | ||
NTV | TR041ch | ||
TV ASAHI | TR051ch | ||
TBS | TR061ch | ||
TV TOKYO | TR071ch | ||
FUJI TV | TR081ch | ||
TOKYO MX | TR091ch | ||
Channel Tsukuba10 | TR101ch | ||
TV Tsukuba11 | TR111ch | ||
BS DIGITAL | NHK BS-1 *2 | BS101ch | |
NHK BS Premium *2 | BS103ch | ||
BS Nippon TV | BS141ch | ||
BS ASAHI | BS151ch | ||
BS-TBS | BS161ch | ||
BS TV Tokyo | BS171ch | ||
BS FUJI | BS181ch | ||
BS11 | BS211ch | ||
BS TwellV | BS222ch | ||
The Open University of Japan BS Campus ex | BS231ch | ||
The Open University of Japan BS Campus on | BS232ch | ||
BS 4K | NHK BS4k | BS4k 101ch | |
BS Nippn TV4K | BS4K 141ch | ||
BS ASAHI4K | BS4K 151ch | ||
BS-TBS4K | BS4K 161ch | ||
BS TV Tokyo4K | BS4K 171ch | ||
BS FUJI4K | BS4K 181ch |
*1: Pay channels require separate Contract.
*2: : The reception fees are not included in the use charge.
FM(CATV Frequency)
76.1MHz INTER FM
78.3MHz NHK MITO FM
78.9MHz NHK TOKYO FM
79.5MHz NACK-5
80.0MHz FM TOKYO
80.5MHz BAY-FM
81.3MHz J-WAVE
82.3MHz KAYO & ENKA
83.5MHz The classic
84.2MHz Radio Tsukuba
84.7MHz FM YOKOHAMA